TLD Characteristics
With RapidFireDomains.com, you can actually choose from over 50 different TLDs for your websites and get a totally free domain with your Linux cloud web hosting service account. Have a look at the different TLDs that we deliver.
TLD Information
Our company offers a huge list of common and country–specific top–level domain extensions from which to choose! Since TLDs are different as related to registration period and supported features, it’s recommended to check out our TLD information table before you register your domain. It does demonstrate: whether a TLD could be locked to prevent unwanted transfers, when it can be sent to an alternative registrar, whether you can actually manage the WHOIS details, whether or not you can actually allow Domain WHOIS Privacy Protection, and more. For instance, when the TLD you plan to register won’t support Whois Privacy Protection, you might register a different extension which will allow you to cover your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ru | no | yes | no | no | 1 Year | $9.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.es | no | yes | yes | no | 1-5 years | $11.95 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $11.95 |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.95 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
Domain Locking - With this particular option on, your current domain will be resistant to identity fraud. If a person endeavors to start a transfer for your registered domain without your authorization to do so, the request is going to be rapidly blocked and your ownership – secured!
Domain Transfer Services - Whenever you move a domain name to RapidFireDomains.com, 12 months will be added to its date of expiration. For a few domains, an EPP authorization key is necessary. It’s provided by the present registrar before the transfer procedure is launched. While some providers have got additional fees for domain transfer, at RapidFireDomains.com, the transfer prices are the same as the registration price!
Edit Your WHOIS Info - You are allowed to change the publicly obtainable WHOIS data for your domain name without notice!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will assist you to obscure your private information from the public eye and also replace it with our own contact details!
The Registration Period - A TLD goes with its own registration period as related to the registry’s policy. For instance, a widespread domain like .COM could be registered for 1–10 years, and a domain like .BE can be purchased for 1 year solely.
Minimum TLD Registration Period - A good number of TLDs are available with a minimum registration time period of 1 year.
Notes - View whether the top–level domain you want to register features any type of unique requirements for registration.
Compare All Prices
- For those who are pondering which TLD is best for you, check out all our prices and pick the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Read more about the TLDs RapidFireDomains.com provides. Discover just what is the minimal registration interval or if you can get yourself Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re performing our very best to provide a dependable domain service, accompanied by a 99.9% uptime warranty for every single domain that you choose to host at RapidFireDomains.com!
Contact Us
- Have any queries? We’re here for you. Call us or contact us by live chat and email!